Pricing
Flexible leasing and simple pricing with no hidden fees.
Premium | Premier | Prime | |
---|---|---|---|
MANAGEMENT FEE | 10% Only charged on rent we successfully collect Minimum of $150 |
8% Only charged on rent we successfully collect Minimum of $120 |
$100 Paid every month even while vacant |
Set Up FEE | $0 | $100 | $150 |
LEASING FEE | 1 Month's Rent | 1 Month's Rent | 1 Month's Rent |
LEASE RENEWAL FEE | $150 | $350 | 50% |
MARKETING AND TENANT PROCUREMENT | |||
Custom Rental Analysis | |||
Pre-Leasing Inspection | |||
Rent Ready Coordination | |||
Professional-Quality Photos | |||
Maximized Marketing | |||
Showings and Open Houses | |||
Tenant Screening | |||
Pet Screening | |||
18 to 24 Month Lease Terms | |||
Lease Preparation and Signing | |||
Move-In/Move-out Inspection | |||
PROFESSIONAL MANAGEMENT | |||
Rent Collection | |||
Billing & Rent Distribution | |||
24/7 Maintenance Handling | |||
Maintenance Coordination | |||
Lease Enforcement | |||
Direct Deposit Owner Payments | |||
Security Deposit Reconcilation | |||
Tenant and Owner Portals | |||
Online Document Respository | |||
Exclusive Owner Guarantees | |||
HOA Registration | $25 | ||
Monthly statements | $5 monthly | ||
Drive By Inspections | $25 each | $50 each | |
Utility Management | $10 each | $20 each | |
1099's and Year End Statements | $25 | $50 | |
Condition Inspection | $150 | $175 | $200 |
SIGN UP | SIGN UP | SIGN UP |
Restrictions apply - subject to change